INLAND CONTAINER DEPOTS IN INDIA
| SI. No | Name of ICD | Location | State(province) | |||
|---|---|---|---|---|---|---|
| Rail ICDs with CFSs | ||||||
| 1 | Tughlakabad(TKD) | New Delhi | Haryana | |||
| 2 | Sanathnagar(SNF) | Hyderabad | Andhra Pradesh | |||
| 3 | Anarpati | East Godavari(AP) | Andhra Pradesh | |||
| 4 | Nagpur | Nagpur | Maharashtra | |||
| 5 | Coimbatore | Coimbatore | Tamil Nadu | |||
| 6 | Tondiarpet | Chennai | Tamil Nadu | |||
| 7 | Agra | Belanganj | Uttar pradesh | |||
| 8 | Moradabad | Moradabad | Uttar pradesh | |||
| 9 | Guntur | Guntur | Andhra Pradesh | |||
| 10 | New Mulund(E) | Kolkata | West Bengal | |||
| 11 | Whitefield | Bangalore | Karnataka | |||
| 12 | Chirala | Dist Guntur(AP) | Andhra Pradesh | |||
| 13 | Sabarmati | Ahmedabad | Gujarat | |||
| 14 | Amingaon | Guwahati | Assam | |||
| 15 | Madurai | Madurai | Tamil Nadu | |||
| 16 | Dhandarikalan | Ludhiana | Punjab | |||
| 17 | Kanpur | Kanpur | Uttar Pradesh | |||
| 18 | Daulatabad | Aurangabad | Maharashtra | |||
| 19 | Cossipore | Kolkata | West Bengal | |||
| 20 | Jodhpur | Jodhpur | Rajasthan | |||
| 21 | Kanakpura | Jaipur | Rajasthan | |||
| 22 | Miraje | Miraje | Maharashtra | |||
| 23 | Bhusawal | Bhusawal | Maharashtra | |||
| 24 | Chirala | Dist Guntur(AP) | Andhra Pradesh | |||
| 25 | Riwari | Haryana | Haryana | |||
| 26 | Dadri(Greater Noida) | Delhi | Haryana | |||
| 27 | Raipur | Khapa | Madhya Pradesh | |||
| 28 | Tirupur | Tirupur | Tamil Nadu | |||
| 29 | Mulund(W) | Mumbai | Maharashtra | |||
| SI. No | Name of ICD | Location | State(province) | |||
|---|---|---|---|---|---|---|
| Road ICDs with CFS | ||||||
| 1 | Mulund(W) | Mumbai | Maharashtra | |||
| 2 | SPithampur | Indore | Madhya Pradesh | |||
| 3 | Tuticorin | Milavittan | Tamil Nadu | |||
| 4 | Babarpur | Panipat | Haryana | |||
| 5 | Malanpur | Gwailior | Madhya Pradesh | |||
| 6 | Pondicherry | Pondicherry | Tamil Nadu | |||
| 7 | kochi | Kochi | Kerala | |||
| SI. No | Name of ICD | Location | State(province) | |||
|---|---|---|---|---|---|---|
| ICD with out CFS | ||||||
| 1 | kochi | Kochi | Kerala | |||
| 2 | Chincwad | Pune | Maharashtra | |||
| 3 | Wadi Bunder | Mumbai | Maharashtra | |||
| 4 | Vadodara | Vadorara | Gujarat | |||
| 5 | Jamshedpur | Tatanagar | Jharkhand | |||
| 6 | D'Node | Navi Mumbai | Maharashtra | |||
| SI. No | Name of ICD | Location | State(province) | |||
|---|---|---|---|---|---|---|
| Port Side Container Terminal | ||||||
| 1 | Harbour of Madras | Chennai | Tamil Nadu | |||
| 2 | Kandla | Kandla | Gujarat | |||
| 3 | Haldia | Kolkata | West Bengal | |||
| 4 | Shalimar | Kolkata | West Bengal | |||
| 5 | Vizag(Visakhapatanam) | Vizag(Visakapatnam) | Andhra Pradesh | |||
| 6 | Ballabhgarh | Uttar Pradesh | Uttar Pradesh | |||
| 7 | Ballabhgarh | Uttar Pradesh | Uttar Pradesh | |||
| SI. No | Name of ICD | Location | State(province) | |||
|---|---|---|---|---|---|---|
| Empty Park (Rail Linked) | ||||||
| 1 | Ballabhgarh | Uttar Pradesh | Uttar Pradesh | |||
R.B Ram Nath Lambah & Sons © All Rights Reserved Terms of Use and Privacy Policy